Maxloadc&h HHER series Motorized Trolley Electric Chain Hoists have the built-in friction clutch that protects the electric hoist in case of overload. Dual limit switches ensure safe stop. The air-cooled motor design effectively dissipates heat. The electromagnetic brake provides strong and heat-free braking force. The electric hoist is equipped with a total contactor for one-key start/stop. The control handle has start and emergency stop buttons, and it has an IP56 protection rating.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4m.
Products Features:
5 Ton Single Speed Electric Chain Hoist Motorized Trolley Type
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.

Products Parameter:
5 ton Electric Chain Hoist With Motorized Trolley Single Speed Type![]()
| Capacity | Model NO | Lift Speed(m/min) | Lift Output | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight |
| (kg) | 50Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
1000kg | HHER01-01SM | 6.7 | 1.5 | 4 | ᴓ7.1*1 | 3 phase 220V-440V 50-60Hz | 1250kg | 85 |
2000kg | HHER02-01SM | 6.7 | 3.0 | 4 | ᴓ10.0*1 | 2500kg | 130 | |
HHER02-02SM | 3.3 | 1.5 | 4 | ᴓ7.1*2 | 130 | |||
3000kg | HHER03-01SM | 5.5 | 3.0 | 4 | ᴓ11.2*1 | 3750kg | 140 | |
HHER03-02SM | 3.0 | 3.0 | 4 | ᴓ10.0*2 | 140 | |||
HHER03-03SM | 2.2 | 1.5 | 4 | ᴓ7.1*3 | 140 | |||
5000kg | HHER05-02SM | 2.7 | 3.0 | 4 | ᴓ11.2*2 | 6250kg | 215 |
![]()
Products Drawing:
Capacity (kg) | Model NO | H (mm) | A (mm) | B (mm) | D (mm) | E (mm) | I (mm) | M (mm) | N (mm) | K (mm) | L (mm) | T (mm) | R (mm) |
1000kg | HHER01-01SM | 516 | 590 | 276 | 368 | 210 | 31 | 24 | 25 | 42 | 32 | 242 | 167 |
2000kg | HHER02-01SM | 600 | 699 | 350 | 422 | 264 | 36 | 28 | 35 | 52 | 42 | 242 | 167 |
HHER02-02SM | 600 | 590 | 276 | 406 | 245 | 36 | 28 | 35 | 52 | 42 | 242 | 167 | |
3000kg | HHER03-01SM | 645 | 699 | 350 | 478 | 307 | 43 | 30 | 34 | 59 | 48 | 242 | 167 |
HHER03-02SM | 820 | 699 | 350 | 480 | 306 | 43 | 30 | 34 | 59 | 48 | 242 | 167 | |
| HHER03-03SM | 762 | 590 | 276 | 425 | 290 | 43 | 30 | 34 | 59 | 48 | 242 | 167 | |
5000kg | HHER05-02SM | 810 | 699 | 350 | 500 | 300 | 54 | 35 | 44 | 60 | 48 | 242 | 167 |

<< Previous
Next page >>