A wire rope electric hoist is a mechanical device used for lifting and moving heavy objects. It consists of an electric motor, reducer, wire rope, and control system. Our wire rope hoists have a lifting capacity ranging from 3.2 ton to 80 tons, and various models are available to suit specific applications and requirements.
Standard Technique Data:
Load Range:3200-80000KG
Lift Height: 6-18m
Working Grade: ISO:M4-M5; FEM:1Am-2M
Product Features:
Double beam fixed wire electric hoist

Product Advantages:


Product Parameter:
| Capacity(kg) | Model | Height(m) | Lift Speed(m/min) | Lift Motor(kw) | Travel Speed(m/min) | |
| FEM | ISO | |||||
| 3200 | MLER3.2-06D | 6 | 5/0.8 | 3.2/0.45 | 2M | M5 |
| MLER3.2-09D | 9 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
| MLER3.2-12D | 12 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
| MLER3.2-15D | 15 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
| MLER3.2-18D | 18 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
| 5000 | MLER05-06D | 6 | 5/0.8 | 6.1/1 | 2M | M5 |
| MLER05-09D | 9 | 5/0.8 | 6.1/1 | 2M | M5 | |
| MLER05-12D | 12 | 5/0.8 | 6.1/1 | 2M | M5 | |
| MLER05-15D | 15 | 5/0.8 | 6.1/1 | 2M | M5 | |
| MLER05-18D | 18 | 5/0.8 | 6.1/1 | 2M | M5 | |
| 6300 | MLER6.3-06D | 6 | 5/0.8 | 6.1/1 | 1Am | M4 |
| MLER6.3-09D | 9 | 5/0.8 | 6.1/1 | 1Am | M4 | |
| MLER6.3-12D | 12 | 5/0.8 | 6.1/1 | 1Am | M4 | |
| MLER6.3-15D | 15 | 5/0.8 | 6.1/1 | 1Am | M4 | |
| MLER6.3-18D | 18 | 5/0.8 | 6.1/1 | 1Am | M4 | |
| 10000 | MLER10-06D | 6 | 5/0.8 | 9.5/1.5 | 2M | M5 |
| MLER10-09D | 9 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
| MLER10-12D | 12 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
| MLER10-15D | 15 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
| MLER10-18D | 18 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
| 16000 | MLER16-06D | 6 | 4/0.7 | 16/2.6 | 2M | M5 |
| MLER16-09D | 9 | 4/0.7 | 16/2.6 | 2M | M5 | |
| MLER16-12D | 12 | 4/0.7 | 16/2.6 | 2M | M5 | |
| MLER16-15D | 15 | 4/0.7 | 16/2.6 | 2M | M5 | |
| MLER16-18D | 18 | 4/0.7 | 16/2.6 | 2M | M5 | |
| 20000 | MLER20-06D | 6 | 4/0.7 | 16/2.6 | 1Am | M4 |
| MLER20-09D | 9 | 4/0.7 | 16/2.6 | 1Am | M4 | |
| MLER20-12D | 12 | 4/0.7 | 16/2.6 | 1Am | M4 | |
| MLER20-15D | 15 | 4/0.7 | 16/2.6 | 1Am | M4 | |
| MLER20-18D | 18 | 4/0.7 | 16/2.6 | 1Am | M4 | |
| 25000 | MLER25-06D | 6 | 0-4.1 | 22 | 1Am | M4 |
| MLER25-09D | 9 | 0-4.1 | 22 | 1Am | M4 | |
| MLER25-12D | 12 | 0-4.1 | 22 | 1Am | M4 | |
| MLER25-15D | 15 | 0-4.1 | 22 | 1Am | M4 | |
| MLER25-18D | 18 | 0-4.1 | 22 | 1Am | M4 | |
| 32000 | MLER32-06D | 6 | 0-3.2 | 22 | 2M | M5 |
| MLER32-09D | 9 | 0-3.2 | 22 | 2M | M5 | |
| MLER32-12D | 12 | 0-3.2 | 22 | 2M | M5 | |
| MLER32-15D | 15 | 0-3.2 | 22 | 2M | M5 | |
| MLER32-18D | 18 | 0-3.2 | 22 | 2M | M5 | |
| 50000 | MLER50-06D | 6 | 0-3.2 | 38 | 2M | M5 |
| MLER50-09D | 9 | 0-3.2 | 38 | 2M | M5 | |
| MLER50-12D | 12 | 0-3.2 | 38 | 2M | M5 | |
| MLER50-15D | 15 | 0-3.2 | 38 | 2M | M5 | |
| MLER50-18D | 18 | 0-3.2 | 38 | 2M | M5 | |
<< Previous
Next page >>